HP Envy 14 Intel Core i5 12th Gen 8GB 512GB SSD
The HP Envy 14 Intel Core 5 12th Gen 8GB 512GB SSD price in Kenya is Ksh. 72,000. The laptop comes with a sleek and portable design designed for everyday use, be it in entertainment or work. It is a 12th-generation Intel processor offering a balance of performance and efficiency. The Envy 14 Intel Core i5 also comes with 8GB RAM and 512GB NVMe SSD, which ensures smooth multitasking and ample storage for your applications and files. It features a 14-inch Full HD touchscreen display and a ratio of 16:10 aspect ratio for clear visuals.
Aside from providing portability and usability, it also features a premium aluminum build and lightweight design. The Intel Iris Xe Graphics handles everyday graphical tasks effectively. In terms of connectivity options, it comes with Wi-Fi 6E and Bluetooth 5.3 and a variety of ports to support the connectivity; this includes USB-C and HDMI. It offers security features like a fingerprint reader, providing security, and comes with Bang & Olufsen speakers, a Vision 5MP webcam, and a battery that will be able to last for up to 10-12 hours of use.
HP Envy 14 Intel Core i5 12th Gen Specifications:
| Specification | Details |
|---|---|
| Brand | HP |
| Model | HP Envy 14 |
| Processor | Intel Core i5 12th Gen |
| CPU Variant | Intel Core i5-1235U / i5-1240P (varies by configuration) |
| Processor Speed | Up to 4.4 GHz Turbo Boost |
| Cores / Threads | Up to 12 Cores, 16 Threads |
| Operating System | Windows 11 Home |
| Display Size | 14-inch |
| Display Type | IPS, Micro-edge, Anti-glare |
| Resolution | Full HD (1920 × 1080) or 2.2K depending on variant |
| Brightness | Up to 400 nits |
| Color Coverage | 100% sRGB (selected variants) |
| Graphics | Intel Iris Xe Graphics |
| RAM | 8GB / 16GB DDR4 |
| Storage | 512GB PCIe NVMe SSD |
| Touchscreen | Optional depending on model |
| Keyboard | Backlit Keyboard |
| Webcam | 720p HD Webcam with Privacy Shutter |
| Audio | Bang & Olufsen Dual Speakers |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.0/5.2 |
| Ports | Thunderbolt 4, USB-A, HDMI 2.0, Headphone Jack, microSD Card Reader |
| Battery | 4-Cell 63.3Wh Li-ion Polymer |
| Battery Life | Up to 13–16 Hours |
| Charging | HP Fast Charge Support |
| Weight | Approx. 1.4–1.5 kg |
| Build Material | Aluminum Chassis |
| Fingerprint Reader | Yes |
| Color Options | Natural Silver / Nightfall Black |
| Best For | Productivity, Business, Students, Content Creation. 1, 2 |


