HP LaserJet Pro MFP 4103fdw A4 Multifunction Mono Laser Printer
HP LaserJet Pro MFP 4103fdw Printer price in Kenya is Ksh. 79,000. It is a print, scan, copy, and fax device designed for speed and reliability. HP LaserJet Pro MFP 4103fdw features dual-side scanning with a single pass, cloud connection, HP Smart shortcut walk-up USB, and up to 10 users. The printer can handle 750 to 4,000 monthly page volumes and uses laser print technology. It supports Windows 7 to later, Android, MacOS, Chrome OS, and all other commonly used operating systems.
HP LaserJet Pro MFP 4103fdw Printer Specifications:
| Product Info | |
| Title | HP LaserJet Pro MFP 4103fdw Printer - (2Z629A) |
| SKU | 2Z629A |
| Product Type | Laser Printers |
| Series | LaserJet |
| Price | Ksh. 79,000 |
| Features | |
| Functions | Print, Scan, Copy, and Fax |
| Top Key Features | Wireless; Print from phone/tablet; ADF; Two-sided printing/scanning; Scan to email/PDF; Fax; USB; Touchscreen |
| Printer Specifications | |
| Duty Cycle (Monthly, Letter) | Up to 80,000 pages |
| Duty Cycle (Monthly, A4) | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Target User | For teams up to 10 users; Prints up to 4,000 pages/month |
| Paper Trays (Standard) | 2 |
| Paper Trays (Maximum) | 3 |
| Print Technology | Laser |
| Duplex Printing | Automatic (default) |
| Print Speed | Prints up to 42/40 ppm (LTR/A4) |
| Connectivity | |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™; Wi-Fi® Direct; Optional HP ROAM |
| Network Capabilities | Built-in 10/100/1000Base-TX Ethernet; Gigabit Ethernet; Authentication via 802.1X |
| Standard Connectivity | Hi-Speed USB 2.0; Rear host USB; Front USB; Gigabit Ethernet; Wi-Fi 802.11 b/g/n (2.4/5 GHz) |
| Memory | 512 MB |
| Cartridges & Printheads | |
| Number of Print Cartridges | 1 (Black) |
| Replacement Cartridges | HP 151A/W1510A (~3,050 pages); HP 151X/W1510X (~9,700 pages) |
| Printing Media Handling | |
| Maximum Input Capacity | Up to 900 sheets (with optional 550-sheet tray) |
| Input Capacity | Up to 350 sheets (Tray 1: 100; Tray 2: 250) |
| Output Capacity | Up to 150 sheets |
| Media Types | Paper (plain, bond, colored, recycled, etc.), envelopes, labels |
| Media Weight Supported | Tray 1: 60 to 200 g/m²; Tray 2: 60 to 120 g/m² |
| Copier Specifications | |
| Maximum Copies | Up to 9999 |
| Copier Settings | ID Copy, Resize (25–400%), Lighter/Darker, Collation, Two-sided, Tray Selection |
| Scanner Specifications | |
| Scan Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes |
| Max Scan Size | 216 x 297 mm |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution (Optical) | Up to 1200 x 1200 dpi |
| Fax Specifications | |
| Faxing | Yes |
| Fax Speed | 6 seconds per page |
| Fax Features | Auto fax reduction, Fax forwarding, Junk fax barrier |
| Supported Operating Systems | |
| Compatible OS | Windows 7/10/11, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Chrome OS |
| Compatible Network OS | Windows Server, Linux, Android, iOS |
| System Components | |
| Control Panel | 2.7” Color Touchscreen |
| Dimensions Without Stand | 420 x 390 x 323 mm |
| Power and Energy | |
| Power Consumption | 510W (printing), 7.5W (ready), 0.9W (sleep), 0.06W (manual off) |
| ENERGY STAR® Certified | Yes |
| Warranty | 1 Year Warranty |
| Box Contents | Preinstalled Toner; Getting Started Guide; Support Flyer; Warranty Guide; Power Cord; USB Cable |


